Pièces de cylindre hydraulique | |||||
Machine | Description | Partie no | SERIE NO | Tige (Ø) | Tube (Ø) |
R140LC-7 | Boom Cylinder-LH | 31N4-50110 | 75 | 105 | |
Boom Cylinder-RH | 31N4-50120 | 75 | 105 | ||
Cylindre des bras | 31N4-50130 | ~ 1249 | 80 | 115 | |
31N4-50131 | 1250 ~ 1269 | 80 | 115 | ||
31N4-50132 | 1270 ~ 3049 | 80 | 115 | ||
31N4-50133 | 3050 ~ | 80 | 115 | ||
Cylindre de seau | 31N4-60110 | 70 | 100 | ||
R140LC-7A | Boom Cylinder-LH | 31N4-50110 | 75 | 105 | |
Boom Cylinder-RH | 31N4-50120 | 75 | 105 | ||
Cylindre des bras | 31N4-50132 | ~ 0295 | 80 | 115 | |
31N4-50133 | 0296 ~ | 80 | 115 | ||
Cylindre de seau | 31N4-60110 | 70 | 100 | ||
R140LC-9 | Boom Cylinder-LH | 31q4-50110 | 75 | 105 | |
Boom Cylinder-RH | 31q4-50120 | 75 | 105 | ||
Cylindre des bras | 31q4-50130 | 80 | 115 | ||
Cylindre de seau | 31q4-60111 | 70 | 100 | ||
R210LC-7 | Boom Cylinder-LH | 31N6-50121 | ~ 3965 | 85 | 120 |
31N6-50125 | 3966 ~ | 85 | 120 | ||
Boom Cylinder-RH | 31N6-50111 | ~ 3965 | 85 | 120 | |
31N6-50115 | 3966 ~ | 85 | 120 | ||
Cylindre des bras | 31N6-50130 | ~ 3965 | 100 | 140 | |
31N6-50135 | 3966 ~ 4909 | 100 | 140 | ||
31N6-50137 | 4910 ~ 9208 | 100 | 140 | ||
31N6-50138 | 9209 ~ | 100 | 140 | ||
Cylindre de seau | 31N6-60110 | ~ 3965 | 85 | 125 | |
31N6-60115 | 3966 ~ | 85 | 125 | ||
R210LC-7A | Boom Cylinder-LH | 31N6-50125 | 85 | 120 | |
Boom Cylinder-RH | 31N6-50115 | 85 | 120 | ||
Cylindre des bras | 31N6-50137 | ~ 0657 | 100 | 140 | |
31N6-50138 | 0658 ~ | 100 | 140 | ||
Cylindre de seau | 31N6-60115 | 85 | 125 | ||
R210LC-9 | Boom Cylinder-LH | 31Q6-50110 | 85 | 120 | |
Boom Cylinder-RH | 31Q6-50120 | 85 | 120 | ||
Cylindre des bras | 31q6-50131 | 100 | 140 | ||
Cylindre de seau | 31q6-60110 | 85 | 120 | ||
R250LC-7 | Boom Cylinder-LH | 31N7-50110 | 95 | 140 | |
Boom Cylinder-RH | 31N7-50120 | 95 | 140 | ||
Cylindre des bras | 31N7-50131 | ~ 0935 | 110 | 150 | |
31N7-50132 | 0936 ~ | 110 | 150 | ||
Cylindre de seau | 31N7-60110 | 90 | 135 | ||
R250LC-7A | Boom Cylinder-LH | 31N7-50110 | 95 | 140 | |
Boom Cylinder-RH | 31N7-50120 | 95 | 140 | ||
Cylindre des bras | 31N7-50132 | 110 | 150 | ||
Cylindre de seau | 31N7-60110 | 90 | 135 | ||
R250LC-9 | Boom Cylinder-LH | 31q7-50110 | 95 | 135 | |
Boom Cylinder-RH | 31q7-50120 | 95 | 135 | ||
Cylindre des bras | 31q7-50130 | 105 | 145 | ||
Cylindre de seau | 31q7-60110 | 90 | 130 | ||
R290LC-7 | Boom Cylinder-LH | 31N8-50121 | 100 | 140 | |
Boom Cylinder-RH | 31N8-50111 | 100 | 140 | ||
Cylindre des bras | 31N8-50130 | 110 | 150 | ||
Cylindre de seau | 31N8-60110 | ~ 0015 | 95 | 140 | |
31N8-60111 | 0016 ~ | 95 | 140 | ||
R305LC-7 | Boom Cylinder-LH | 31N8-50121 | ~ 0469 | 100 | 140 |
31N8-50125 | 0470 ~ | 100 | 140 | ||
Boom Cylinder-RH | 31N8-50111 | ~ 0469 | 100 | 140 | |
31N8-50115 | 0470 ~ | 100 | 140 | ||
Cylindre des bras | 31N8-50130 | ~ 0469 | 110 | 150 | |
31N8-50135 | 0470 ~ 0695 | 110 | 150 | ||
31N8-50136 | 0696 ~ 0743 | 110 | 150 | ||
31N8-50137 | 0744 ~ 1017 | 110 | 150 | ||
31N8-50138 | 1018 ~ | 110 | 150 | ||
Cylindre de seau | 31N8-60110 | ~ 0469 | 95 | 140 | |
31N8-60115 | 0470 ~ | 95 | 140 | ||
R300LC-7A | Boom Cylinder-LH | 31N8-50125 | 100 | 140 | |
Boom Cylinder-RH | 31N8-50115 | 100 | 140 | ||
Cylindre des bras | 31N8-50138 | ~ 1408 | 110 | 150 | |
31N8-50139 | 1409 ~ | 110 | 150 | ||
Cylindre de seau | 31N8-60115 | 95 | 140 | ||
R290LC-9 | Boom Cylinder-LH | 31Q8-50110 | 100 | 140 | |
Boom Cylinder-RH | 31Q8-50120 | 100 | 140 | ||
Cylindre des bras | 31Q8-50131 | 110 | 150 | ||
Cylindre de seau | 31q8-60110 | ~ 5933 | 95 | 135 | |
31Q8-60111 | 5934 ~ | 95 | 135 | ||
R320LC-7 | Boom Cylinder-LH | 31N9-50121 | ~ 1364 | 105 | 150 |
31N9-50122 | 1365 ~ | 105 | 150 | ||
Boom Cylinder-RH | 31N9-50111 | ~ 1364 | 105 | 150 | |
31N9-50112 | 1365 ~ | 105 | 150 | ||
Cylindre des bras | 31N9-50130 | ~ 1364 | 110 | 160 | |
31N9-50131 | 1365 ~ | 110 | 160 | ||
Cylindre de seau | 31N9-60110 | ~ 1364 | 100 | 140 | |
31N9-60111 | 1365 ~ | 100 | 140 | ||
R320LC-7A | Boom Cylinder-LH | 31N9-50121 | ~ 432 | 105 | 150 |
31N9-50122 | 0433 ~ | 105 | 150 | ||
Boom Cylinder-RH | 31N9-50111 | ~ 432 | 105 | 150 | |
31N9-50112 | 0433 ~ | 105 | 150 | ||
Cylindre des bras | 31N9-50130 | ~ 432 | 110 | 160 | |
31N9-50131 | 0433 ~ | 110 | 160 | ||
Cylindre de seau | 31N9-60110 | ~ 432 | 100 | 140 | |
31N9-60111 | 0433 ~ | 100 | 140 | ||
R320LC-9 | Boom Cylinder-LH | 31q9-50110 | 105 | 150 | |
Boom Cylinder-RH | 31q9-50120 | 105 | 150 | ||
Cylindre des bras | 31q9-50130 | 110 | 160 | ||
Cylindre de seau | 31q9-60110 | 100 | 140 | ||
R370LC-7 | Boom Cylinder-LH | 31na-50122 | ~ 0050 | 110 | 160 |
31na-50123 | 0051 ~ | 110 | 160 | ||
Boom Cylinder-RH | 31na-50112 | ~ 0050 | 110 | 160 | |
31na-50113 | 0051 ~ | 110 | 160 | ||
Cylindre des bras | 31na-50132 | 120 | 170 | ||
Cylindre de seau | 31na-60111 | 105 | 150 | ||
R370LC-7A | Boom Cylinder-LH | 31na-50123 | ~ 0154 | 110 | 160 |
31na-50124 | 0155 ~ | 110 | 160 | ||
Boom Cylinder-RH | 31na-50113 | ~ 0154 | 110 | 160 | |
31na-50114 | 0155 ~ | 110 | 160 | ||
Cylindre des bras | 31na-50132 | ~ 0154 | 120 | 170 | |
31na-50134 | 0155 ~ | 120 | 170 | ||
Cylindre de seau | 31na-60111 | ~ 0154 | 105 | 150 | |
31na-60112 | 0155 ~ | 105 | 150 | ||
R380LC-9 | Boom Cylinder-LH | 31QA-50110 | 110 | 160 | |
Boom Cylinder-RH | 31QA-50120 | 110 | 160 | ||
Cylindre des bras | 31QA-50130 | 120 | 170 | ||
Cylindre de seau | 31QA-60110 | 105 | 150 | ||
R470LC-7 | Boom Cylinder-LH | 31NB-50222 | 120 | 170 | |
Boom Cylinder-RH | 31NB-50232 | 120 | 170 | ||
Cylindre des bras | 31NB-50243 | 125 | 185 | ||
Cylindre de seau | 31NB-60133 | 110 | 160 | ||
R470LC-7A | Boom Cylinder-LH | 31NB-50222 | ~ 0065 | 120 | 170 |
31NB-50223 | 0066 ~ | 120 | 170 | ||
Boom Cylinder-RH | 31NB-50232 | ~ 0065 | 120 | 170 | |
31NB-50233 | 0066 ~ | 120 | 170 | ||
Cylindre des bras | 31NB-50243 | ~ 0065 | 125 | 185 | |
31NB-50244 | 0066 ~ | 125 | 185 | ||
Cylindre de seau | 31NB-60133 | ~ 0065 | 110 | 160 | |
31NB-60134 | 0066 ~ | 110 | 160 | ||
R480LC-9 | Boom Cylinder-LH | 31QB-50110 | 115 | 170 | |
Boom Cylinder-RH | 31QB-50120 | 115 | 170 | ||
Cylindre des bras | 31QB-50130 | 130 | 190 | ||
Cylindre de seau | 31QB-60110 | ~ 0162 | 110 | 160 | |
31QB-60111 | 0163 ~ | 110 | 160 | ||
R500LC-7 | Boom Cylinder-LH | 33NB-50220 | 115 | 170 | |
Boom Cylinder-RH | 33NB-50230 | 115 | 170 | ||
Cylindre des bras | 33NB-50240 | 130 | 190 | ||
Cylindre de seau | 33NB-60130 | 115 | 170 | ||
R500LC-7A | Boom Cylinder-LH | 33NB-50220 | 115 | 170 | |
Boom Cylinder-RH | 33NB-50230 | 115 | 170 | ||
Cylindre des bras | 33NB-50240 | 130 | 190 | ||
Cylindre de seau | 33NB-60130 | 115 | 170 | ||
R520LC-9 | Boom Cylinder-LH | 31QB-50110 | 115 | 170 | |
Boom Cylinder-RH | 31QB-50120 | 115 | 170 | ||
Cylindre des bras | 31QB-50130 | 130 | 190 | ||
Cylindre de seau | 31QB-63110 | 115 | 170 | ||
R800LC-7A | Boom Cylinder-LH | 31e-50010 | 140 | 200 | |
Boom Cylinder-RH | 31e-50020 | 140 | 200 | ||
Cylindre des bras | 31e-50030 | 150 | 215 | ||
Cylindre de seau | 31e-60010 | 140 | 200 | ||
R1200LC-9 | Bouffée de flèche | 31QE-50111 | 160 | 230 | |
Cylindre des bras | 31QE-50131 | 180 | 260 | ||
Cylindre de seau | 31QE-61110 | 170 | 240 | ||
Pièces de cylindres hydrauliques Fabricant (Volvo) Pièces de cylindre hydrauliques | |||||
Machine | Description | Partie no | SERIE NO | Tige (Ø) | Tube (Ø) |
EW170 | Bouffée de flèche | 1146-02180 | MST | 75 | 115 |
14502351 | Tropical | 75 | 115 | ||
1146-04831 | MST | 80 | 120 | ||
14502354 | Tropical | 80 | 120 | ||
14502350 | MST | 90 | 160 | ||
14502355 | Tropical | 90 | 160 | ||
Cylindre des bras | 1146-02190 | MST | 85 | 120 | |
14502352 | Tropical | 85 | 120 | ||
Cylindre de seau | 1146-02200 | MST | 75 | 115 | |
14502353 | Tropical | 75 | 115 | ||
EC160BL | Bouffée de flèche | 14518003 | 75 | 115 | |
14564001 | 75 | 115 | |||
14517998 | 75 | 115 | |||
14564007 | 75 | 115 | |||
Cylindre des bras | 14518289 | 80 | 120 | ||
14564010 | 80 | 120 | |||
14517999 | 80 | 120 | |||
14564016 | 80 | 120 | |||
Cylindre de seau | 14518290 | 75 | 105 | ||
14523674 | 75 | 105 | |||
14564024 | 75 | 105 | |||
14518000 | 75 | 105 | |||
14523675 | 75 | 105 | |||
14564030 | 75 | 105 | |||
EW160CL | Bouffée de flèche | 14547543 | 75 | 110 | |
Cylindre des bras | 14547545 | 85 | 120 | ||
Cylindre de seau | 14547546 | 75 | 105 | ||
EC160DL | Bouffée de flèche | 14538693 | 75 | 115 | |
Cylindre des bras | 14617784 | 80 | 120 | ||
Cylindre de seau | 14538695 | 75 | 105 | ||
EW180B | Bouffée de flèche | 14375081 | 85 | 125 | |
14376231 | 85 | 125 | |||
Cylindre des bras | 14522770 | 90 | 135 | ||
Cylindre de seau | 14375085 | 75 | 110 | ||
EW180C | Bouffée de flèche | 14547230 | 85 | 125 | |
Cylindre des bras | 14547232 | 90 | 135 | ||
Cylindre de seau | 14547233 | 75 | 110 | ||
EC210B | Bouffée de flèche | 14563968 | 80 | 125 | |
14563974 | 80 | 125 | |||
Cylindre des bras | 14512429 | 95 | 135 | ||
14522908 | 95 | 135 | |||
14534547 | 95 | 135 | |||
14563977 | 95 | 135 | |||
Cylindre de seau | 14512423 | 80 | 120 | ||
14563986 | 80 | 120 | |||
14514851 | 80 | 120 | |||
14523664 | 80 | 120 | |||
14563993 | 80 | 120 | |||
EC210CL | Bouffée de flèche | 14534531 | 80 | 120 | |
14554977 | 80 | 120 | |||
Cylindre des bras | 14534532 | 95 | 135 | ||
14554978 | 95 | 135 | |||
Cylindre de seau | 14534533 | 80 | 120 | ||
14554979 | 80 | 120 | |||
EC220DL | Bouffée de flèche | 14615025 | 85 | 125 | |
Cylindre des bras | 14534532 | 95 | 135 | ||
Cylindre de seau | 14534533 | 90 | 120 | ||
14563995 | 90 | 120 | |||
ECR235DL | Bouffée de flèche | 14547225 | 90 | 130 | |
14590435 | 90 | 130 | |||
Cylindre des bras | 14534532 | 95 | 135 | ||
Cylindre de seau | 14534533 | 80 | 120 | ||
EC240B | Bouffée de flèche | 14563900 | 90 | 135 | |
Cylindre des bras | 14563941 | 100 | 140 | ||
14514829 | 100 | 140 | |||
14563947 | 100 | 140 | |||
Cylindre de seau | 14550919 | 70 | 100 | ||
14504187 | 90 | 130 | |||
14541237 | 90 | 130 | |||
14563959 | 90 | 130 | |||
14514833 | 90 | 130 | |||
14541267 | 90 | 130 | |||
14563965 | 90 | 130 | |||
EC240CL | Bouffée de flèche | 14551710 | 90 | 135 | |
14551715 | 90 | 135 | |||
Cylindre des bras | 14551711 | 100 | 140 | ||
Cylindre de seau | 14551712 | 90 | 130 | ||
14551717 | 90 | 130 | |||
EC250DL | Bouffée de flèche | 14572350 | 90 | 135 | |
Cylindre des bras | 14572351 | 100 | 140 | ||
14594986 | 100 | 140 | |||
14572353 | 100 | 140 | |||
14594988 | 100 | 140 | |||
Cylindre de seau | 14572352 | 90 | 130 | ||
14594987 | 90 | 130 | |||
EC290B | Bouffée de flèche | 14530664 | 95 | 140 | |
14540644 | 95 | 140 | |||
14514556 | 95 | 140 | |||
14539227 | 95 | 140 | |||
Cylindre des bras | 14510443 | 105 | 150 | ||
14521658 | 105 | 150 | |||
14522902 | 105 | 150 | |||
14535421 | 105 | 150 | |||
14514557 | 105 | 150 | |||
14521664 | 105 | 150 | |||
14522903 | 105 | 150 | |||
14536161 | 105 | 150 | |||
14563858 | 105 | 150 | |||
14563880 | 105 | 150 | |||
Cylindre de seau | 145102093 | 95 | 140 | ||
14533937 | 95 | 140 | |||
14563892 | 95 | 140 | |||
14514558 | 95 | 140 | |||
14541245 | 95 | 140 | |||
14563898 | 95 | 140 | |||
EC290CL | Bouffée de flèche | 14550418 | 95 | 140 | |
14550427 | 95 | 140 | |||
Cylindre des bras | 14550433 | 105 | 150 | ||
14550434 | 105 | 150 | |||
Cylindre de seau | 14550436 | 95 | 140 | ||
14550919 | 95 | 140 | |||
EC300DL | Bouffée de flèche | 14550427 | 95 | 140 | |
14550418 | 95 | 140 | |||
Cylindre des bras | 14567071 | 105 | 150 | ||
14588514 | 105 | 150 | |||
Cylindre de seau | 14567072 | 95 | 140 | ||
14588519 | 95 | 140 | |||
ECR305CL | Bouffée de flèche | 14567067 | 95 | 140 | |
14588513 | 95 | 140 | |||
Cylindre des bras | 14567071 | 105 | 150 | ||
14588514 | 105 | 150 | |||
Cylindre de seau | 14567072 | 95 | 140 | ||
14588519 | 95 | 140 | |||
EC330B | Bouffée de flèche | 14503654 | 105 | 150 | |
14563836 | 105 | 150 | |||
Cylindre des bras | 14535416 | 115 | 170 | ||
14563816 | 115 | 170 | |||
Cylindre de seau | 14523667 | 100 | 145 | ||
14572517 | 100 | 145 | |||
EC330CL | Bouffée de flèche | 14549596 | 105 | 160 | |
Cylindre des bras | 14549597 | 115 | 170 | ||
Cylindre de seau | 14572518 | 100 | 145 | ||
EC360B | Bouffée de flèche | 14508896 | 105 | 160 | |
14563810 | 105 | 160 | |||
Cylindre des bras | 14535416 | 115 | 170 | ||
14563816 | 115 | 170 | |||
Cylindre de seau | 14523667 | 100 | 145 | ||
14572517 | 100 | 145 | |||
Ec360cl | Bouffée de flèche | 14549596 | 105 | 160 | |
Cylindre des bras | 14549597 | 115 | 170 | ||
Cylindre de seau | 14549598 | 100 | 145 | ||
EC340DL | Bouffée de flèche | 14549596 | 105 | 160 | |
Cylindre des bras | 14549597 | 115 | 170 | ||
Cylindre de seau | 14572520 | 105 | 160 | ||
EC380DL | Bouffée de flèche | 14549596 | 105 | 160 | |
14642744 | 105 | 160 | |||
Cylindre des bras | 14549597 | 115 | 170 | ||
14642745 | 115 | 170 | |||
Cylindre de seau | 14572518 | 100 | 145 | ||
14642746 | 100 | 145 | |||
EC460B | Bouffée de flèche | 14508475 | 110 | 165 | |
14556580 | 110 | 165 | |||
Cylindre des bras | 1146-07290 | 130 | 190 | ||
14523672 | 130 | 190 | |||
14535510 | 130 | 190 | |||
14595214 | 130 | 190 | |||
Cylindre de seau | 1146-07300 | 110 | 165 | ||
14523673 | 110 | 165 | |||
14572137 | 110 | 165 | |||
Ec460cl | Bouffée de flèche | 14548954 | 110 | 165 | |
Cylindre des bras | 14550096 | 130 | 190 | ||
Cylindre de seau | 14550055 | 110 | 165 | ||
EC480DL | Bouffée de flèche | 14548954 | 110 | 165 | |
14639077 | 110 | 165 | |||
Cylindre des bras | 14606236 | 130 | 190 | ||
14639078 | 130 | 190 | |||
Cylindre de seau | 14570757 | 110 | 165 | ||
14641439 | 110 | 165 | |||
EC700BL | Bouffée de flèche | 14511286 | 130 | 190 | |
14564681 | 130 | 190 | |||
Cylindre des bras | 14546548 | 150 | 215 | ||
14564682 | 150 | 215 | |||
14587748 | 150 | 215 | |||
Cylindre de seau | 14528492 | 130 | 190 | ||
EC700CL | Bouffée de flèche | 14564681 | 125 | 190 | |
Cylindre des bras | 14544682 | 150 | 215 | ||
Cylindre de seau | 14564683 | 130 | 190 | ||
Pièces de cylindres hydrauliques Fabricant (DOOSAN) Pièces de cylindre hydrauliques | |||||
Machine | Description | Partie no | SERIE NO | Tige (Ø) | Tube (Ø) |
S130W-V | Boom Cylinder-LH | 2440-9230 | ~ 600 | 70 | 100 |
2440-9309 | 601 ~ | 70 | 100 | ||
440-00270 | 2051 ~ | 75 | 110 | ||
Boom Cylinder-RH | 2440-9231 | ~ 600 | 70 | 100 | |
2440-9310 | 601 ~ | 70 | 100 | ||
440-00272 | 2051 ~ | 75 | 110 | ||
Cylindre des bras | 2440-9242 | 75 | 110 | ||
2440-9232 | 80 | 115 | |||
Cylindre de seau | 2440-9233 | 65 | 95 | ||
S130LC-V | Boom Cylinder-LH | 2440-9230 | 70 | 100 | |
Boom Cylinder-RH | 2440-9231 | 70 | 100 | ||
Cylindre des bras | 2440-9249 | 75 | 110 | ||
2440-9232 | 80 | 115 | |||
2440-9242 | 75 | 110 | |||
Cylindre de seau | 2440-9233 | 65 | 95 | ||
S140W-V | Boom Cylinder-LH | 440-00271 | 70 | 100 | |
Boom Cylinder-RH | 440-00272 | 70 | 100 | ||
Cylindre des bras | 440-00274 | 75 | 110 | ||
Cylindre de seau | 2440-9233 | 65 | 95 | ||
Dx140w | Boom Cylinder-LH | 440-00408 | 75 | 110 | |
Boom Cylinder-RH | 440-00409 | 75 | 110 | ||
Cylindre des bras | 440-00410 | 80 | 115 | ||
440-00425 | 80 | 115 | |||
Cylindre de seau | 440-00411 | 65 | 95 | ||
Dx140lc | Boom Cylinder-LH | K1026249 | 70 | 100 | |
Boom Cylinder-RH | K1026250 | 70 | 100 | ||
Cylindre des bras | K1024800 | 75 | 110 | ||
Cylindre de seau | K1024712 | 70 | 100 | ||
440-00411 | 65 | 95 | |||
S170W-V | Boom Cylinder-LH | 2440-9344 | 80 | 115 | |
Boom Cylinder-RH | 2440-9345 | 80 | 115 | ||
Cylindre des bras | 440-00020 | 90 | 125 | ||
Cylindre de seau | 440-00021 | 75 | 110 | ||
S180W-V | Boom Cylinder-LH | 2440-9344 | 80 | 115 | |
Boom Cylinder-RH | 2440-9345 | 80 | 115 | ||
Cylindre des bras | 440-00020 | 90 | 125 | ||
Cylindre de seau | 440-00021 | 75 | 110 | ||
DX190W | Boom Cylinder-LH | K1014798 | 85 | 120 | |
Boom Cylinder-RH | K1014799 | 85 | 120 | ||
Cylindre des bras | K1014805 | 90 | 125 | ||
Cylindre de seau | K1014824 | 80 | 115 | ||
S210W-V | Boom Cylinder-LH | 2440-9234 | 85 | 120 | |
Boom Cylinder-RH | 2440-9235 | 85 | 120 | ||
Cylindre des bras | 2440-9236 | 95 | 135 | ||
Cylindre de seau | 2440-9237 | 75 | 115 | ||
440-00059 | 80 | 120 | |||
S225LC-V | Boom Cylinder-LH | 2440-9234 | 85 | 120 | |
Boom Cylinder-RH | 2440-9235 | 85 | 120 | ||
Cylindre des bras | 2440-9236 | 95 | 135 | ||
Cylindre de seau | 2440-9237 | 75 | 115 | ||
440-00059 | 80 | 120 | |||
Dx210w | Boom Cylinder-LH | K1008084 | 85 | 120 | |
Boom Cylinder-RH | K1008085 | 85 | 120 | ||
Cylindre des bras | K1008086 | 95 | 135 | ||
Cylindre de seau | K1008094 | 80 | 120 | ||
Dx220lc | Boom Cylinder-LH | K1000870 | 85 | 125 | |
Boom Cylinder-RH | K1000871 | 85 | 125 | ||
Cylindre des bras | K1006627 | 100 | 140 | ||
Cylindre de seau | K1000884 | 80 | 120 | ||
S255LC-V | Boom Cylinder-LH | 440-00042 | 90 | 130 | |
Boom Cylinder-RH | 440-00043 | 90 | 130 | ||
Cylindre des bras | 440-00044 | 100 | 140 | ||
Cylindre de seau | 440-00045 | 90 | 130 | ||
Dx255lc | Boom Cylinder-LH | K1011027 | 90 | 130 | |
Boom Cylinder-RH | K1011028 | 90 | 130 | ||
Cylindre des bras | K1011028 | 100 | 140 | ||
Cylindre de seau | K1011044 | 90 | 130 | ||
S290LC-V | Boom Cylinder-LH | 2440-9238 | 95 | 140 | |
Boom Cylinder-RH | 2440-9239 | 95 | 140 | ||
Cylindre des bras | 2440-9240 | 105 | 150 | ||
Cylindre de seau | 2440-9241 | 90 | 140 | ||
S300LC-V | Boom Cylinder-LH | 2440-9238 | 95 | 140 | |
Boom Cylinder-RH | 2440-9239 | 95 | 140 | ||
Cylindre des bras | 440-00257 | 105 | 150 | ||
Cylindre de seau | 2440-9241 | 90 | 140 | ||
2440-9282 | 90 | 140 | |||
2440-9233 | 65 | 95 | |||
Dx300lc | Boom Cylinder-LH | 440-00430 | 95 | 140 | |
Boom Cylinder-RH | 440-00431 | 95 | 140 | ||
Cylindre des bras | 440-00432 | 105 | 150 | ||
Cylindre de seau | 440-00433 | 90 | 140 | ||
S370LC-V | Boom Cylinder-LH | 440-00312 | 105 | 160 | |
Boom Cylinder-RH | 440-00311 | 105 | 160 | ||
Cylindre des bras | 2440-9280 | 115 | 170 | ||
Cylindre de seau | 2440-9281 | 100 | 150 | ||
Dx340 | Boom Cylinder-LH | K1006919 | 105 | 160 | |
Boom Cylinder-RH | K1006920 | 105 | 160 | ||
Cylindre des bras | K1006192 | 115 | 170 | ||
Cylindre de seau | K1006202 | 100 | 150 | ||
S420LC-V | Boom Cylinder-LH | 2440-9296 | 115 | 165 | |
Boom Cylinder-RH | 2440-9295 | 115 | 165 | ||
Cylindre des bras | 2440-9293 | 120 | 180 | ||
Cylindre de seau | 2440-9294 | 110 | 160 | ||
Dx420lc | Boom Cylinder-LH | K1003432 | 115 | 165 | |
Boom Cylinder-RH | K1003433 | 115 | 165 | ||
Cylindre des bras | K1003434 | 120 | 180 | ||
Cylindre de seau | K1003483 | 110 | 160 | ||
S470LC-V | Boom Cylinder-LH | 440-00287 | 115 | 170 | |
Boom Cylinder-RH | 440-00286 | 115 | 170 | ||
Cylindre des bras | 440-00015 | 130 | 190 | ||
Cylindre de seau | 440-00016 | 115 | 170 | ||
S500LC-V | Boom Cylinder-LH | 440-00287 | 115 | 170 | |
Boom Cylinder-RH | 440-00286 | 115 | 170 | ||
Cylindre des bras | 440-00015 | 130 | 190 | ||
Cylindre de seau | 440-00016 | 115 | 170 | ||
Dx480lc | Boom Cylinder-LH | K1001341 | 115 | 170 | |
Boom Cylinder-RH | K1001340 | 115 | 170 | ||
Cylindre des bras | K1001344 | 130 | 190 | ||
K1014381 | 130 | 190 | |||
Cylindre de seau | K1001821 | 115 | 170 | ||
Dx520lc | Boom Cylinder-LH | K1001341 | 115 | 170 | |
Boom Cylinder-RH | K1001340 | 115 | 170 | ||
Cylindre des bras | K1001344 | 130 | 190 | ||
K1014381 | 130 | 190 | |||
Cylindre de seau | K1001821 | 115 | 170 | ||
Dx700lc | Boom Cylinder-LH | 400309-00104 | 125 | 190 | |
Boom Cylinder-RH | 400309-00104 | 125 | 190 | ||
Cylindre des bras | 400305-00071 | 150 | 215 | ||
Cylindre de seau | 400310-00072 | 130 | 190 | ||
Pièces de cylindres hydrauliques Fabricant (Hitachi) Pièces de cylindre hydrauliques | |||||
Machine | Description | Partie no | SERIE NO | Tige (Ø) | Tube (Ø) |
Ex200 | BOOM | 85 | 125 | ||
BRAS | 95 | 135 | |||
SEAU | 80 | 120 | |||
Ex200-2 | BOOM | 85 | 120 | ||
BRAS | 95 | 130 | |||
SEAU | 75 | 110 | |||
EX200-3 | BOOM | 85 | 120 | ||
BRAS | 95 | 130 | |||
SEAU | 75 | 110 | |||
EX200-5 | BOOM | 85 | 120 | ||
BRAS | 95 | 130 | |||
SEAU | 75 | 110 | |||
ZX200 / ZX225 | BOOM | 85 | 120 | ||
BRAS | 95 | 135 | |||
SEAU | 75 | 110 | |||
Zx210w | BOOM | 85 | 120 | ||
BRAS | 95 | 135 | |||
SEAU | 80 | 115 | |||
75 | 110 | ||||
Zx200-3 | BOOM | 85 | 120 | ||
BRAS | 95 | 135 | |||
SEAU | 80 | 115 | |||
80 | 115 | ||||
Zx210-3 | BOOM | 85 | 120 | ||
BRAS | 80 | 135 | |||
SEAU | 80 | 115 | |||
Zx210w-3 | BOOM | 85 | 120 | ||
BRAS | 80 | 135 | |||
SEAU | 80 | 115 | |||
Ex220 | BOOM | 100 | 135 | ||
BRAS | 100 | 145 | |||
SEAU | 90 | 135 | |||
Ex220-2 | BOOM | 90 | 125 | ||
BRAS | 100 | 135 | |||
SEAU | 85 | 125 | |||
Ex220-3 | BOOM | 90 | 125 | ||
BRAS | 100 | 135 | |||
SEAU | 85 | 125 | |||
EX220-5 | BOOM | 90 | 125 | ||
BRAS | 100 | 135 | |||
SEAU | 85 | 125 | |||
Zx230 | BOOM | 90 | 125 | ||
BRAS | 105 | 140 | |||
SEAU | 90 | 130 | |||
Zx240-3 | BOOM | 90 | 125 | ||
BRAS | 100 | 140 | |||
SEAU | 90 | 130 | |||
Ex270 | BOOM | 95 | 145 | ||
BRAS | 95 | 145 | |||
SEAU | 95 | 145 | |||
EX270-5 | BOOM | 95 | 135 | ||
BRAS | 100 | 145 | |||
SEAU | 90 | 135 | |||
Zx270 | BOOM | 95 | 135 | ||
BRAS | 100/108 | 145 | |||
SEAU | 90/96 | 135 | |||
Zx270-3 | BOOM | 95 | 135 | ||
BRAS | 105 | 150 | |||
SEAU | 90 | 135 | |||
Ex300 | BOOM | 100 | 145 | ||
BRAS | 110 | 165 | |||
SEAU | 95 | 145 | |||
Ex300-2 | BOOM | 100 | 145 | ||
BRAS | 110 | 165 | |||
SEAU | 95 | 145 | |||
EX300-3 | BOOM | 100 | 145 | ||
BRAS | 110 | 165 | |||
SEAU | 95 | 145 | |||
EX300-5 | BOOM | 105 | 150 | ||
BRAS | 115 | 170 | |||
SEAU | 95 | 145 | |||
Zx330 | BOOM | 105 | 150 | ||
BRAS | 115 | 170 | |||
SEAU | 95 | 145 | |||
Zx330-3 | Boom-lh | 100 | 145 | ||
Boom-rh | 100 | 145 | |||
BRAS | 115 | 170 | |||
SEAU | 95 | 140 | |||
Ex400 | BOOM | 115 | 170 | ||
BRAS | 130 | 190 | |||
SEAU | 115 | 170 | |||
EX400-3 | BOOM | 115 | 170 | ||
BRAS | 130 | 190 | |||
